* Bonus
*   
*       ,    .    
*         :
0		  (  ).
1		   (strength).
2		   (dexterity).
3		   (intelligence).
4		   (wisdom).
5		   (constitution).
6		  .
*7		.   .
*8		.   .
9		   (character's MUD age).
10		   (weight).
11		   (height).
*12	MAXMANA	  - MANA (MAX mana points).
13	_	  - HP (MAX hit points).
14	_	  - MV (MAX movement points).
*15		.   .
*16		.   .
17		    (armor class (AC)).
18	HITROLL	    (hitroll).
19	DAMROLL	  damage (damage roll bonus).
20	SAVING_PARA	  save vs paralyze
21	SAVING_POISON	  save vs poison
22	SAVING_PETRI	  save vs petrification
23	SAVING_BREATH	  save vs breath
24	SAVING_SPELL	  save vs spells
25	_	     (%)
26	_	     (%)
27	ADD_SLOT_C1	   1 .
28	ADD_SLOT_C2	   2 .
29	ADD_SLOT_C3	   3 .
30	ADD_SLOT_C4	   4 .
31	ADD_SLOT_C5	   5 .
32	ADD_SLOT_C6	   6 .
33	ADD_SLOT_C7	   7 .
34	ADD_SLOT_C8	   8 .
35	ADD_SLOT_C9	   9 .
36		   .
37		  .
38		  
39	   
*40	damdice
41	     
42	      
43	    
44	     
45	     
46	.     %
